# 获取酒店列表
# 适用应用类型
- 通用
# 接口地址
https://open-api.ybsjyyn.com/api/yynbusi/goods/hotel?access_token=[ACCESS_TOKEN]&city_id=[CITY_ID]&district_id=[DISTRICT_ID]&context=[CONTEXT]&size=[SIZE]
# 请求方式
GET
# 请求参数
参数名称 | 类型 | 是否必须 | 描述 |
---|---|---|---|
access_token | string | 是 | 业务接口调用凭证 |
city_id | string | 是 | 游云南州市id: 如昆明-385,详见市区县编码表 |
district_id | string | 是 | 区县id 详见市区县编码表 |
context | string | 否 | 续拉分页,首页不传 |
size | int | 否 | 拉取数据量,默认20,最大50 |
# 返回参数
WARNING
可能存在返回的数据结构中不包含以下某个字段——这说明该字段属于非必需字段。游云南内部在建立数据时未填写该字段,所以业务数据库未存储该字段。
参数名称 | 类型 | 描述 |
---|---|---|
data.context | string | 续拉分页内容,下一页参数 |
data.size | int | 数据数量 |
data.bs_list | Array | 数据列表 |
data.bs_list[].hotel_id | string | 酒店ID |
data.bs_list[].source | int64 | 酒店来源 1: 艺龙 6:房仓 3: 政府诚信商家 |
data.bs_list[].hotel_detail | hotel_detail | 酒店详细描述 |
data.bs_list[].review | reivew | 酒店评价情况 |
errorcode | int | 错误码 |
msg | string | 错误信息 |
ret | int | 0-成功,1-失败 |
# hotel_detail
参数名称 | 类型 | 描述 |
---|---|---|
hotel_name | string | 酒店名称 |
city_id | string | 城市ID |
district_id | string | 行政区ID |
star_rate | int64 | 星级 |
address | string | 地址 |
phone | string | 电话 |
loc | Loc | 酒店的地理坐标信息 |
cover_image_url | string | 封面图片URL |
# reivew
参数名称 | 类型 | 描述 |
---|---|---|
count | int64 | 评论总数 |
good | int64 | 好评数 |
poor | int64 | 差评数 |
score | int64 | 好评率,0~100分数 |